Property Attributes
- MLS#20263361
- TypeSingle Family
- Listing Status Active
- CountySWEETWATER
- CityRock Springs
- NeighborhoodWestern
- Zip82901
- StyleCottage
- Year Built1917
- Taxes$ 636
- Price$ 144,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.09 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
This 1-bedroom and 1-bathroom home has a detached garage and is centrally located in Rock Springs, WY. The sale is in "AS-IS WHERE-IS" Condition. For more information, contact Annie Wedgewood with Altitude Real Estate, LLC at 307-705-6783.
| Price History | |
|---|---|
| 7/9/2026 | Listed $149,900 |
| 8/7/2026 | 4$144,900 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | None |
| Roof | Composition |
| Laundry Y/N | Basement |
| Fireplaces | None |
| Garage | Detached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Built Ins,Dishwasher,Range/Oven |
| Year Built | 1917 |
| Subdivision | WESTERN |
| Patio/Deck | Covered Patio |
| Style | Cottage |
| County | Sweetwater |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| Tax Year | 2026 |
| HOA | No |
| Property Description | This 1-bedroom and 1-bathroom home has a detached garage and is centrally located in Rock Springs,WY. The sale is in AS-IS WHERE-IS Condition. For more information,contact Annie Wedgewood with Alti |
| Electric | City |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | Yes |
| Primary City | Rock Springs |
| City | Rock Springs |
| Taxes | 636 |
| DOM | 73 |
| Postal Code | 82901 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Family Room Level | N/A |
|---|---|
| Dining Room Level | N/A |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | N/A |
| Bedroom 2 Level | N/A |
| Basement | Full |
| Flooring | Laminate Flooring |
| Beds | 1 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 636 |
Exterior Features
| Exterior | Asbestos |
|---|---|
| Foundation | Concrete Block |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.09 |
| Garage Capacity | One |
| Lot Dimensions | 4000 |
| Total Sq Ft | 1326 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties